
Nutraceuticals
Easifud
![]() |
Ingredients: Precooked Rice Flour (76%), Sucrose, Minerals and Vitamins. Contains no milk or milk product. |
|
---|---|
APPROXIMATE COMPOSITION (per 100 g of powder) | |
Protein | 6.50 g |
Carbohydrate | 87.00 g |
Sugar (Sucrose) | 22.60 g |
Moisture | 3.50 g |
Minerals (Ash) | 3.00 g |
Crude Fibre | 1.00 g |
Vitamin A (as Retinol Equivalent) | 360.00 mcg |
Vitamin D | 5.00 mcg |
Vitamin E (as Tocopherol Equivalent) | 2.68 mg |
Vitamin C | 30.00 mg |
Vitamin B1 | 500.00 mcg |
Vitamin B2 | 600.00 mcg |
Nicotinamide | 5.00 mg |
Vitamin B6 | 200.00 mcg |
Vitamin B12 | 1.00 mcg |
Pantothenic Acid | 1.50 mg |
Folic Acid | 25.00 mcg |
Biotin | 25.00 mcg |
Calcium | 250.00 mg |
Phosphorus | 160.00 mg |
Sodium | 25.00 mg |
Copper | 500.00 mcg |
Potassium | 90.00 mg |
Iron | 10.00 mg |
Zinc | 4.00 mg |
Energy Value | 374.00 kcal |
= | 1566.00 kJ |
Packing: 500g |
Hovite L Drops
![]() |
Each 1 ml contains | |
Cholecalciferol (Vitamin D3) I.P. | 250 I.U. |
Tocopheryl Acetate I.P. | 3.5 mg |
Riboflavin Sodium Phosphate I.P. equivalent to Riboflavin I.P. | 1 mg |
D- Panthenol I.P. | 2.5 mg |
Ascorbic Acid I.P. | 40 mg |
Elemental Zinc (as Zinc Acetatedihydrate U.S.P.) | 3 mg |
Lysine Hydrochloride U.S.P. | 10 mg |
Vitamin A Concentrate (Oily form) I.P. | 1000 I.U. |
Thiamine Hydrochloride I.P. | 1 mg |
Nicotinamide I.P. | 10 mg |
Pyridoxine Hydrochloride I.P. | 1 mg |
Cyanocobalamin I.P. | 1 mcg |
Flavoured base | q. s. |
(Appropriate overages added) |
Hovite L Syrup
![]() |
Each 5 ml contains | |
Vitamin A Concentrate (Oily form) I.P. | 1600 I.U. |
Tocopheryl Acetate I.P. | 5 mg |
Riboflavin I.P. | 1 mg |
Pyridoxine Hydrochloride I.P. | 1 mg |
Cholecalciferol (Vitamin D3) I.P.200 I.U. Thiamine Hydrochloride I.P. | 2 mg |
D- Panthenol I.P. | 2.5 mg |
Cyanocobalamin I.P. | 1 mcg |
Nicotinamide I.P. | 15 mg |
Ascorbic Acid I.P. | 40 mg |
Lysine Hydrochloride U.S.P. | 40 mg |
Elemental Zinc (as Zinc Acetate dihydrate U.S.P.) | 5 mg |
Flavoured base | q. s. |
(Appropriate overages added) |
IsoFLAV CR Capsules
![]() |
Indications: Dietary supplement for post-menopausal women to relieve menopausal symptoms & to maintain bone health and reduce risk of cardiovascular disease. | |
---|---|
Composition: | |
Each Capsule contains: | |
Soy Isoflavones (in controlled release form) | 60 mg |
Excipients | q.s. |
Packing: 10 Monocartons of 10 capsules each |
IsoFLAV PLUS CR
![]() |
Nutritional information: Per Serving | |
---|---|
(Approximate value) | (1 capsule) |
Energy | 1.01 kcal |
Carbohydrate | 0.139 g |
Protein | 0.089 g |
Fat | 0.011 g |
Curcumin | 100 mg |
Soy Isoflavones | 60 mg |
Vitamin D | 2000 I.U |
Vitamin C | 75 mg |
Vitamin E | 15 mg |
Vitamin A | 700 mcg |
Manganese | 1.8 mg |
Copper | 0.9 mg |
Selenium | 55 mcg |
Lactodex 1
![]() |
Ingredients: Milk Solids, Sucrose, Maltodextrin, Edible Vegetable Oils (11%), Minerals, Vitamins and Antioxidant (304). | |
---|---|
APPROXIMATE COMPOSITION (per 100 g of powder) | |
Protein | 13.00 g |
Total Fat | 24.00 g |
Milk Fat | 13.00 g |
Vegetable Fat | 11.00 g |
Linoleic Acid | 1.60 g |
Polyunsaturated Fatty Acids | 2.41 g |
Monounsaturated Fatty Acids | 6.76 g |
Saturated Fatty Acids | 14.83 g |
Cholesterol | 44.44 mg |
Trans Fatty Acids | 0.56 g |
Carbohydrate | 56.70 g |
Sugar (Sucrose) | 23.12 g |
Minerals (Ash) | 3.30 g |
Moisture | 3.00 g |
VITAMINS | |
Vitamin C | 35.00 mg |
Choline | 35.00 mg |
Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
Pantothenic Acid | 1.70 mg |
Nicotinamide | 1.60 mg |
Vitamin A (as Retinol Equivalent) | 450.00 mcg |
Vitamin B2 | 300.00 mcg |
Vitamin B1 | 200.00 mcg |
Vitamin B6 | 200.00 mcg |
Vitamin K | 25.00 mcg |
Folic Acid | 25.00 mcg |
Biotin | 8.00 mcg |
Vitamin D | 7.50 mcg |
Vitamin B12 | 1.00 mcg |
MINERALS | |
Calcium | 650.00 mg |
Potassium | 500.00 mg |
Phosphorus | 350.00 mg |
Chloride | 300.00 mg |
Sodium | 200.00 mg |
Magnesium | 40.00 mg |
Iron | 6.00 mg |
Zinc | 3.00 mg |
Copper | 300.00 mcg |
Iodine | 50.00 mcg |
Manganese | 25.00 mcg |
Selenium | 14.00 mcg |
Energy Value | 495.00 kcal |
= | 2071.00 kJ |
Packing: Also available in 500gm Refill Pack |
Lactodex 2
![]() |
Ingredients: Milk Solids, Sucrose, Maltodextrin, Edible Vegetable Oils (8%), Vitamins, Minerals and Antioxidant (304) | |
---|---|
Composition : | |
Approximate composition (Per 100 g of powder) | |
Protein | 16.00 g |
Total Fat | 20.00 g |
Milk Fat | 12.00 g |
Vegetable Fat | 8.00 g |
Linoleic Acid | 1.60 g |
Polyunsaturated Fatty Acids | 2.32 g |
Monounsaturated Fatty Acids | 6.30 g |
Saturated Fatty Acids | 11.38 g |
Cholesterol | 40.66 mg |
Trans Fatty Acids | 0.50 g |
Carbohydrate | 58.00 g |
Sugar (Sucrose) | 22.31 g |
Minerals (Ash) | 3.70 g |
Moisture | 2.50 g |
VITAMINS | |
Vitamin C | 36.00 mg |
Choline | 35.00 mg |
Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
Pantothenic Acid | 1.40 mg |
Nicotinamide | 1.30 mg |
Vitamin A (as Retinol Equivalent) | 450.00 mcg |
Vitamin B2 | 300.00 mcg |
Vitamin B6 | 203.00 mcg |
Vitamin B1 | 200.00 mcg |
Folic Acid | 30.00 mcg |
Vitamin K | 25.00 mcg |
Biotin | 8.00 mcg |
Vitamin D | 7.50 mcg |
Vitamin B12 | 1.00 mcg |
MINERALS | |
Calcium | 800.00 mg |
Potassium | 500.00 mg |
Phosphorus | 500.00 mg |
Chloride | 300.00 mg |
Sodium | 250.00 mg |
Magnesium | 60.00 mg |
Iron | 8.00 mg |
Zinc | 3.00 mg |
Copper | 300.00 mcg |
Iodine | 50.00 mcg |
Manganese | 30.00 mcg |
Selenium | 14.00 mcg |
Energy Value | 476.00 kcal |
= | 1993.00 kJ |
Packing: 500 g & 1 kg. Also available in 500gm Refill Pack |
Lactodex 3
![]() |
Ingredients: Milk Solids, Sucrose, Edible Vegetable Oils (10%), Maltodextrin, Vitamins, Minerals and Antioxidant (304) | |
Approximate composition (Per 100 g of powder) | |
Protein | 18.00 g |
Total Fat | 22.00 g |
Milk Fat | 12.00 g |
Vegetable Fat | 10.00 g |
Linoleic Acid | 1.60 g |
a -Linolenic Acid | 110.00 mg |
Polyunsaturated Fatty Acids | 2.37 g |
Monounsaturated Fatty Acids | 5.52 g |
Saturated Fatty Acids | 13.70 g |
Cholesterol | 40.68 mg |
Trans Fatty Acids | 0.52 g |
Carbohydrate | 52.00 g |
Sugar (Sucrose) | 20.44 g |
Minerals (Ash) | 4.50 g |
Moisture | 3.50 g |
VITAMINS | |
Vitamin C | 45.00 mg |
Choline | 32.00 mg |
Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
Pantothenic Acid | 4.20 mg |
Nicotinamide | 1.30 mg |
Vitamin A (as Retinol Equivalent) | 540.00 mcg |
Vitamin B2 | 300.00 mcg |
Vitamin B6 | 300.00 mcg |
Vitamin B1 | 200.00 mcg |
Folic Acid | 30.00 mcg |
Biotin | 28.00 mcg |
Vitamin K | 25.00 mcg |
Vitamin D | 7.50 mcg |
Vitamin B12 | 1.50 mcg |
MINERALS | |
Calcium | 800.00 mg |
Potassium | 500.00 mg |
Phosphorus | 400.00 mg |
Chloride | 300.00 mg |
Sodium | 250.00 mg |
Magnesium | 60.00 mg |
Iron | 8.00 mg |
Zinc | 4.00 mg |
Copper | 300.00 mcg |
Iodine | 100.00 mcg |
Manganese | 30.00 mcg |
Selenium | 27.00 mcg |
Energy Value | 478.00 kcal |
= | 2001.00 kJ |
Lactodex 4
![]() |
INGREDIENTS : Milk Solids, Sucrose, Edible Vegetable Oils (10%), Maltodextrin, Vitamins, Minerals and Antioxidant (304) |
|
Approximate composition (Per 100 g of powder) | |
Protein | 18.50 g |
Total Fat | 20.00 g |
Milk Fat | 10.00 g |
Vegetable Fat | 10.00 g |
Linoleic Acid | 1.63 g |
a -Linolenic Acid | 230.00 mg |
Polyunsaturated Fatty Acids | 2.07 g |
Monounsaturated Fatty Acids | 5.18 g |
Saturated Fatty Acids | 12.75 g |
Cholesterol | 35.00 mg |
Trans Fatty Acids | 0.45 g |
Carbohydrate | 53.50 g |
Sugar (Sucrose) | 20.44 g |
Minerals (Ash) | 4.50 g |
Moisture | 3.50 g |
VITAMINS | |
Vitamin C | 48.00 mg |
Choline | 47.00 mg |
Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
Pantothenic Acid | 4.20 mg |
Nicotinamide | 3.80 mg |
Vitamin A (as Retinol Equivalent) | 540.00 mcg |
Vitamin B2 | 980.00 mcg |
Vitamin B6 | 800.00 mcg |
Vitamin B1 | 640.00 mcg |
Folic Acid | 95.00 mcg |
Biotin | 28.00 mcg |
Vitamin K | 25.00 mcg |
Vitamin D | 7.50 mcg |
Vitamin B12 | 1.50 mcg |
MINERALS | |
Calcium | 850.00 mg |
Potassium | 500.00 mg |
Phosphorus | 425.00 mg |
Chloride | 300.00 mg |
Sodium | 250.00 mg |
Magnesium | 60.00 mg |
Iron | 8.50 mg |
Zinc | 3.00 mg |
Copper | 300.00 mcg |
Iodine | 100.00 mcg |
Manganese | 70.00 mcg |
Selenium | 27.00 mcg |
Energy Value | 468.00 kcal |
= | 1958.00 kJ |
Lactodex HMF
![]() |
Ingredients: Maltodextrin, Milk Solids,Whey Protein Concentrate, Minerals, Medium Chain Triglycerides, Vitamins and Emulsifier (472(c)). | |
---|---|
NUTRIENTS | APPROXIMATE COMPOSITION (Per 100 g of Powder) |
Protein | 0.28 g |
Total Fat | 0.10 g |
Carbohydrates | 0.42 g |
Sugar (Sucrose) | 0.00 g |
VITAMINS | |
Vitamin C | 5.00 mg |
Vitamin E (As Tocopherol Equivalent) | 837.50 mcg |
Nicotinamide | 230.00 mcg |
Pantothenic acid | 100.00 mcg |
Folic acid | 40.00 mcg |
Vitamin A (As Retinol Equivalaent) | 60.00 mcg |
Vitamin B6 | 25.00 mcg |
Vitamin B2 | 20.00 mcg |
Vitamin B1 | 12.00 mcg |
Vitamin K | 1.10 mcg |
Vitamin D | 0.95 mcg |
Biotin | 0.50 mcg |
Vitamin B12 | 0.05 mcg |
MINERALS | |
Calcium | 50.00 mg |
Phosphorous | 25.00 mg |
Chloride | 4.40 mg |
Magnesium | 4.00 mg |
Potassium | 3.90 mg |
Sodium | 1.75 mg |
Zinc | 200.00 mcg |
Copper | 20.00 mcg |
Iodine | 100.00 mcg |
Manganese | 1.70 mcg |
Energy Value | 3.63 kcal=15.20kJ |
Lactodex LBW
![]() |
Ingredients: Maltodextrin, Milk Solids, Edible Vegetable Oils (10.50%), Whey Protein Concentrate (9.64%), Milk Fat, Minerals, Medium Chain Triglycerides (2.50%), Vitamins, Inositol, Taurine, Carnitine and Antioxidant (304) | |
---|---|
Approximate Composition (per 100 g powder) | |
Protein | 13.50 g |
Total Fat | 25.00 g |
Milk Fat | 12.00 g |
Vegetable Fat | 10.50 g |
MCT | 2.50 g |
Linoleic Acid | 4.35 g |
a -Linolenic Acid | 385.00 mg |
Polyunsaturated Fatty Acids | 5.40 g |
Monounsaturated Fatty Acids | 7.18 g |
Saturated Fatty Acids | 12.42 g |
Cholesterol | 39.12 mg |
Trans Fatty Acids | 0.62 g |
Carbohydrate | 54.50 g |
Sugar (Sucrose) | 0.00 g |
Minerals (Ash) | 4.50 g |
Moisture | 2.50 g |
Inositol | 243.00 mg |
Taurine | 40.00 mg |
Carnitine | 10.00 mg |
VITAMINS | |
Vitamin C | 120.00 mg |
Choline | 40.00 mg |
Vitamin E (as Tocopherol Equivalent) | 13.40 mg |
Nicotinamide | 5.00 mg |
Pantothenic Acid | 2.00 mg |
Vitamin B2 | 990.00 mcg |
Vitamin B1 | 620.00 mcg |
Vitamin A (as Retinol Equivalent) | 450.00 mcg |
Vitamin B6 | 250.00 mcg |
Folic Acid | 190.00 mcg |
Vitamin K | 40.00 mcg |
Biotin | 20.00 mcg |
Vitamin D | 11.25 mcg |
Vitamin B12 | 2.50 mcg |
MINERALS | |
Calcium | 850.00 mg |
Potassium | 500.00 mg |
Chloride | 500.00 mg |
Phosphorus | 425.00 mg |
Sodium | 300.00 mg |
Magnesium | 50.00 mg |
Iron | 12.00 mg |
Zinc | 4.00 mg |
Copper | 500.00 mcg |
Iodine | 75.00 mcg |
Manganese | 40.00 mcg |
Selenium | 22.50 mcg |
Energy Value | 495.00 kcal |
= | 2073.00 kJ |
Lactodex NMW 1
![]() |
Ingredients: Milk Solids, Sucrose, Maltodextrin, Edible Vegetable Oils, Whey Protein Concentrate (9.63%), Milk Fat, Minerals, Inositol, Vitamins, Nucleotides (0.055%) (Cytidine 5-monophosphate, Uridine 5-monophosphate, Guanosine 5-monophosphate, Adenosine 5-monophosphate), Taurine, Carnitine and Antioxidant (304) | |
APPROXIMATE COMPOSITION: (Per 100 g of powder) | |
Protein | 13.00 g |
Fat | 27.00 g |
Vegetable Fat | 14.00 g |
Milk Fat | 13.00 g |
Linoleic Acid | 3.70 g |
Polyunsaturated Fatty Acids | 4.65 g |
Monounsaturated Fatty Acids | 9.80 g |
Saturated Fatty Acids | 12.55 g |
Cholesterol | 42.15 mg |
Trans Fatty Acids | 0.71 g |
Carbohydrate | 52.50 g |
Sugar (Sucrose) | 22.00 g |
Minerals (Ash) | 4.50 g |
Moisture | 3.00 g |
Inositol | 289.00 mg |
Nucleotide Equivalents | 54.10 mg |
Taurine | 33.00 mg |
Carnitine | 8.00 mg |
VITAMINS | |
Vitamin C | 35.00 mg |
Choline | 35.00 mg |
Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
Pantothenic Acid | 1.70 mg |
Nicotinamide | 1.60 mg |
Vitamin A (as Retinol Equivalent) | 450.00 mcg |
Vitamin B2 | 300.00 mcg |
Vitamin B1 | 200.00 mcg |
Vitamin B6 | 200.00 mcg |
Folic Acid | 25.00 mcg |
Vitamin K | 25.00 mcg |
Biotin | 8.00 mcg |
Vitamin D | 7.50 mcg |
Vitamin B12 | 1.00 mcg |
MINERALS | |
Calcium | 560.00 mg |
Potassium | 500.00 mg |
Chloride | 300.00 mg |
Phosphorus | 295.00 mg |
Sodium | 200.00 mg |
Magnesium | 40.00 mg |
Iron | 6.00 mg |
Zinc | 3.00 mg |
Copper | 300.00 mcg |
Iodine | 50.00 mcg |
Manganese | 25.00 mcg |
Selenium | 14.00 mcg |
Energy Value | 505.00 kcal |
= | 2114.00 kJ |
Packing: 500 g Tins |
Lactodex NMW 2
![]() |
Ingredients: Milk Solids, Sucrose, Maltodextrin, Edible Vegetable Oils, Whey Protein Concentrate (11.86%), Milk Fat, Minerals, Inositol, Vitamins, Nucleotides (0.055 %)(Cytidine 5-monophosphate, Uridine 5- monophosphate, Guanosine 5-monophosphate, Adenosine 5- monophosphate), Taurine, Carnitine and Antioxidant (304) | |
---|---|
Composition : | |
APPROXIMATE COMPOSITION (Per 100 g of powder) | |
Protein | 16.00 g |
Total Fat | 25.00 g |
Vegetable Fat | 13.00 g |
Milk Fat | 12.00 g |
Linoleic Acid | 3.00 g |
Polyunsaturated Fatty Acids | 3.94 g |
Monounsaturated Fatty Acids | 8.59 g |
Saturated Fatty Acids | 12.47 g |
Cholesterol | 39.47 mg |
Trans Fatty Acids | 0.62 g |
Carbohydrate | 52.00 g |
Sugar (Sucrose) | 23.10 g |
Minerals (Ash) | 4.50 g |
Moisture | 2.50 g |
Inositol | 277.00 mg |
Nucleotide Equivalents | 54.10 mg |
Taurine | 33.00 mg |
Carnitine | 8.00 mg |
VITAMINS | |
Vitamin C | 36.00 mg |
Choline | 35.00 mg |
Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
Pantothenic Acid | 1.70 mg |
Nicotinamide | 1.30 mg |
Vitamin A (as Retinol Equivalent) | 450.00 mcg |
Vitamin B2 | 300.00 mcg |
Vitamin B6 | 203.00 mcg |
Vitamin B1 | 200.00 mcg |
Folic Acid | 30.00 mcg |
Vitamin K | 25.00 mcg |
Biotin | 8.00 mcg |
Vitamin D | 7.50 mcg |
Vitamin B12 | 1.00 mcg |
MINERALS | |
Calcium | 800.00 mg |
Potassium | 500.00 mg |
Phosphorus | 500.00 mg |
Chloride | 500.00 mg |
Sodium | 250.00 mg |
Magnesium | 60.00 mg |
Iron | 8.00 mg |
Zinc | 3.00 mg |
Copper | 300.00 mcg |
Iodine | 50.00 mcg |
Manganese | 30.00 mcg |
Selenium | 14.00 mcg |
Energy Value | 497.00 kcal |
= | 2081.00 kJ |
Packing: 500 gm Tins. |
New Nutrimom
![]() |
Ingredients: Milk Solids, Sucrose, Fructo-oligosaccharide, Sodium Caseinate, Minerals, DHA Rich Algal Oil and Taurine. | ||
---|---|---|
CONTAINS ADDED NATURAL – IDENTICAL AND ARTIFICIAL FLAVOURING SUBSTANCES | ||
Protein | 25 mcg | |
Fat | 0.50 g | |
DHA | 80.00 mg | |
Carbohydrate | 56.50 g | |
Sugar | 24.54 g | |
FOS | 46.48 mg | |
Minerals (Ash) | 8.00 g | |
Moisture | 3.00 g | |
Taurine | 50.00 mg | |
Choline | 45.00 mg | |
VITAMINS | ||
Vitamin C | 40.00 mg | |
Nicotinamide | 20.00 mg | |
Vitamin E (As Tocopherol Equivalent) | 15.00 mg | |
Pantothenic Acid | 6.00 mg | |
Vitamin B6 | 2.50 mg | |
Vitamin B2 | 1.50 mg | |
Vitamin B1 | 1.30 mg | |
Vitamin A (As Retinol Equivalent) | 810.00 mcg | |
Folic Acid | 500 mcg | |
Vitamin K | 90.00 mcg | |
Biotin | 30.00 mcg | |
Vitamin D | 25.00 mcg | |
Vitamin B12 | 1.20 mcg | |
MINERALS | ||
Calcium | 1200.00 mg | |
Potassium | 710.00 mg | |
Chloride | 420.00 mg | |
Sodium | 300.00 mg | |
Magnesium | 50.00 mg | |
Iron | 35.00 mg | |
Zinc | 12.00 mg | |
Manganese | 2.00 mg | |
Copper | 1.00 mg | |
Iodine | 220.00 mcg | |
Selenium | 60.00 mcg | |
Molybdenum | 50.00 mcg | |
Chromium | 330.50 kcal | |
ENERGY | 1763.00 kJ | |
1384.00 kJ |
Rapgrow Drops
![]() |
Nutritional information: | |
---|---|
Each ml provides (Approx.): | |
Energy | 7.97 kcal |
Fat | 0.95 g |
Protein | Negligible |
Carbohydrates | Negligible |
DHA | 40 mg |
Vitamin D | 10 mcg |
Ingredients:Medium Chain Triglycerides, DHA from marine algal source, Vitamin D from veg source, Antioxidants (307, 304, 322). | |
CONTAINS ADDED ARTIFICIAL FLAVOUR (Cardamom) | |
Uses: As a source of DHA and Vitamin D for infants | |
Usage: Administer 1.0 ml orally daily or as directed by the health care provider. |
Threptin Diskettes
![]() |
Ingredients: Casein, Sucrose, Precooked Rice Flour, Edible Vegetable Fat, Malt Extract, Bengal Gram, Raising Agent [500(ii)], Natural Colour (150 c), Emulsifier (322), Vitamins and Antioxidant (320). | |
---|---|
CONTAINS PERMITTED NATURAL COLOUR AND ADDED ARTIFICIAL FLAVOURING SUBSTANCES (Vanilla – Butterscotch). |
|
APPROXIMATE COMPOSITION (per 100 g) | |
Protein (mainly Casein ) | 30.00 g |
Carbohydrate | 48.00 g |
Sugar (Sucrose) | 23.00 g |
Fat | 14.00 g |
Nicotinamide | 14.00 mg |
Riboflavin | 1.26 mg |
Thiamine Hydrochloride | 1.06 mg |
Energy value | 438.00 kcal |
= | 1834.00 kJ |
USES: THREPTIN supplies vital protein of high biological value and is, therefore, valuable for those who, due to illness or faulty dietary habits, do not take sufficient amount of protein daily. THREPTIN is easily digested and well tolerated. It supplies adequate calories for the efficient utilization of protein. | |
DIETETIC INFORMATION: Used as a supplement to a diet consisting largely of cereals and vegetables. Threptin makes up, qualitatively and quantitatively, the protein requirements of both children and adults. For better utilization of protein, Threptin should preferably be taken twice or thrice daily, 3-5 diskettes at a time. | |
Packing : 275 g and 1 kg. | |
www.threptin.com |
Threptin Diskettes (Chocolate)
![]() |
Ingredients: Casein, Sucrose, Precooked Rice Flour, Edible Vegetable Fat, Cocoa Solids, Bengal Gram, Raising Agent [500(ii)], Natural Colour (150 c), Emulsifier (322), Vitamins, Acidity Regulator (525) and Antioxidant (320). | |
---|---|
CONTAINS PERMITTED NATURAL COLOUR AND ADDED ARTIFICIAL FLAVOURING SUBSTANCES (Vanilla) |
|
APPROXIMATE COMPOSITION (Per 100 g) | |
Protein (mainly Casein ) | 30.00 g |
Carbohydrate | 48.00 g |
Sugar (Sucrose) | 29.80 g |
Fat | 14.00 g |
Nicotinamide | 14.00 mg |
Riboflavin | 1.26 mg |
Thiamine Hydrochloride | 1.06 mg |
Energy value | 438.00 kcal |
= | 1834.00 kJ |
USES: THREPTIN supplies vital protein of high biological value and is, therefore, valuable for those who, due to illness or faulty dietary habits, do not take sufficient amount of protein daily. THREPTIN is easily digested and well tolerated. It supplies adequate calories for the efficient utilization of protein. | |
DIETETIC INFORMATION: Used as a supplement to a diet consisting largely of cereals and vegetables. Threptin makes up, qualitatively and quantitatively, the protein requirements of both children and adults. For better utilization of protein, Threptin should preferably be taken twice or thrice daily, 3-5 diskettes at a time. | |
Packing : 275 g. | |
www.threptin.com |
Threptin Micromix (Vanilla)
![]() |
Ingredients: Milk Solids, Sucrose, Sodium Caseinate ,Minerals and Vitamins. | |
---|---|
CONTAINS ADDED ARTIFICIAL FLAVOURING SUBSTANCES (Vanilla-Butterscotch) |
|
APPROXIMATE COMPOSITION (Per 100 g of Powder) | |
Protein | 25.00 g |
Fat | 1.00 g |
Carbohydrate | 63.00 g |
Sugar (Sucrose) | 23.66 g |
VITAMINS | |
Vitamin C | 90.00 mg |
Nicotinamide | 50.00 mg |
Vitamin E (as Tocopherol Equivalent) | 6.97 mg |
Vitamin B1 | 3.50 mg |
Vitamin B2 | 4.50 mg |
Pantothenic Acid | 3.30 mg |
Vitamin A (as Retinol Equivalent) | 1.62 mg |
Vitamin B6 | 1.60 mg |
Folic Acid | 1.00 mg |
Vitamin D | 13.00 mcg |
Vitamin B12 | 1.60 mcg |
MINERALS | |
Copper | 400.00 mcg |
Manganese | 33.00 mcg |
Zinc | 4.00 mg |
Calcium | 1.00 g |
Phosphorus | 546.00 mg |
Iron | 50.00 mg |
Iodine | 200.00 mcg |
Energy value | 361.00 kcal |
= | 1511.00 kJ |
USES & DIRECTIONS FOR USE: A protein supplement for women, growing children, teenagers, the aged, the underweight and general ill-health. | |
Packing : 200 gm. | |
Direction for use: Add 2 teaspoonful (approx. 15g) of Threptin Micromix into 200 ml of lukewarm milk or water with constant stirring. | |
www.threptin.com |
Threptin Lite
![]() |
Approximate Composition (Per 100 gm) | |||
---|---|---|---|
Protein | 30.00g | ||
Total Fat | 14.00g | ||
Polyunsaturated Fat | 1.12g | ||
Monounsaturated Fat | 5.88g | ||
Saturated Fat | 7.00g | ||
Cholesterol | 0.00g | ||
Carbohydrate | 48.00g | ||
Sugar (Sucrose) | 0.00g | ||
Dietary Fibre | 4.50g | ||
Fructo-oligosaccharide (FOS) | 1.20g | ||
Potassium | 350.00mg | ||
Antioxidants | |||
Grape Seed extract | 75.85mg | ||
Vitamin C | 45.00mg | ||
Vitamin E (Tocopherol Equivalent) | 20.00mg | ||
Vitamin A (as Retinol Equivalent) | 400.00mcg | ||
Chromium | 70.00mcg | ||
Homocysteine Lowering B-Vitamins | |||
Vitamin B6 | 4.00mg | ||
Folic Acid | 266.00mcg | ||
Vitamin B12 | 2.00mcg | ||
Energy value |
|
||
Indication : Protein Supplementation for cardiac & diabetic |
Threptin Micromix (Chocolate)
![]() |
Ingredients: Milk Solids, Sucrose, Cocoa Solids Sodium Caseinate ,Minerals, Natural Vitamins. | |
---|---|
CONTAINS PERMITTED NATURAL COLOUR AND NATURAL-IDENTICAL AND ARTIFICIAL FLAVOURING SUBSTANCES ARTIFICIAL FLAVOURING SUBSTANCES (Chocolate-Vanilla) |
|
APPROXIMATE COMPOSITION | |
Protein | 25.00 g |
Fat | 1.00 g |
Carbohydrate | 63.00 g |
Sugar (Sucrose) | 23.66 g |
VITAMINS | |
Vitamin A (as Retinol Equivalent) | 1.62 mg |
Vitamin D | 520.00 I.U. |
Vitamin E (as Tocopherol Equivalent) | 6.97 mg |
Vitamin B1 | 3.50 mg |
Vitamin B2 | 4.50 mg |
Nicotinamide | 50.00 mg |
Vitamin B6 | 1.60 mg |
Folic Acid | 1.00 mg |
Vitamin B12 | 1.60 mcg |
Pantothenic Acid | 3.30 mg |
Vitamin C | 90.00 mg |
MINERALS | |
Copper | 400.00 mcg |
Manganese | 33.00 mcg |
Zinc | 4.00 mg |
Calcium | 1.00 g |
Phosphorus | 546.00 mg |
Iron | 50.00 mg |
Iodine | 200.00 mcg |
Energy value | 361.00 kcal |
= | 1511.00 kJ |
USES: A protein supplement for women, growing children, teenagers, the aged, the underweight and general ill-health. | |
Packing : 200 gm. | |
Direction for use: Add 2 teaspoonful (approx. 15g) of Threptin Micromix into 200 ml of lukewarm milk or water with constant stirring. | |
Gluten Free | |
www.threptin.com |
Trophox
![]() |
Ingredients:Soy Protein Isolate, Maltodextrin, Gum acacia, Soya fibre, Edible vegetable oils, Sucrose, Corn syrup Solids, Vitamins and Minerals. | |
---|---|
Composition: | |
APPROXIMATE COMPOSITION (per 100 g of powder) | |
Protein | 30.00 g |
Fat | 1.00 g |
Polyunsaturated Fatty Acids | 0.56 g |
Monounsaturated Fatty Acids | 0.17 g |
Saturated Fatty Acids | 0.27 g |
Cholesterol | 0.00 g |
Trans Fatty Acids | 0.19 g |
Fibre | 10.00 g |
Soluble Fibre | 7.40 g |
Insoluble Fibre | 2.60 g |
Carbohydrate | 49.00 g |
Sugar (Sucrose) | 0.00 g |
Vitamin B1 | 4.98 mg |
Vitamin B2 | 3.50 mg |
Vitamin B6 | 4.00 mg |
Vitamin B12 | 2 .00 mcg |
Nicotinamide | 16.70mg |
Folic Acid | 266.00 mcg |
Calcium | 900.00 mg |
Phosphorus | 650.00 mg |
Potassium | 650.00 mg |
Sodium | 100.00 mg |
Zinc | 4.00 mg |
Selenium | 200.00 mcg |
Chromium | 70.00 mcg |
Energy value | 325.00 kcal |
= | 1361.00 kJ |
Indications/Usage: Special Nutritional Supplement for Diabetics of all ages. | |
Packing : 200 g , 400 g |
Veelac First
![]() |
Ingredients: Milk Solids (43%), Precooked Rice Flour (23%), Maltodextrin, Sucrose, Edible Vegetable Oil, Minerals, Vitamins, a – Amylase (0.015%) and Antioxidant (304). | |
---|---|
Approximate composition [per 100g powder]: | |
Protein | 15.0 g |
Fat | 9.0 g |
Polyunsaturated fattyacid | 0.27g |
Monounsaturated fattyacid | 1.74g |
