![]() |
ThreptinLite | |||||
---|---|---|---|---|---|
Protein | 30gm | ||||
L – Arginine | 1.14 gm | ||||
Total Fat | 14.g | ||||
Polyunsaturated Fat | 1.12gm | ||||
Monounsaturated Fat | 5.88gm | ||||
Saturated Fat | 7.00gm | ||||
Cholesterol | 0.00gm | ||||
Trans Fatty Acids | 0.00gm | ||||
Carbohydrate | 48.00gm | ||||
Sugar (Sucrose) | 0.00g | ||||
Dietary Fibre | 3.00gm | ||||
Fructo-oligosaccharide (FOS) | 1.20gm | ||||
Potassium | 350.00mg | ||||
Vitamin C | 45mg | ||||
Vitamin E (Tocopherol Equivalent) | 20mg | ||||
Vitamin A (as Retinol Equivalent) | 400mcg | ||||
Chromium | 70mcg | ||||
Vitamin B6 | 1.50mg | ||||
Folic Acid | 200mcg | ||||
Vitamin B12 | 1mcg | ||||
Energy value |
|